Bessel
Sub levels below this category:
Hankel's asymptotic expansion of large values of \a x
double | hankel (double x, double v)
|
Function used at calculating asymptotic expansions.
double | f1 (double x)
|
double | f2 (double x)
|
double | g1 (double x)
|
double | g2 (double x)
|
double | M (double x)
|
double | theta (double x)
|
double | N (double x)
|
double | phi (double x)
|
double | Bei (double x)
|
double | Ber (double x)
|
double | Kei (double x)
|
double | Ker (double x)
|
double | dBei (double x)
|
double | dBer (double x)
|
double | dKei (double x)
|
double | dKer (double x)
|
Computes the Struve function Hv(x)
double | struve (double x, double v)
|